<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Belize condos: A market snapshot</title>
	<atom:link href="http://www.revealrealestate.com/blog/belize-condos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.revealrealestate.com/blog/belize-condos</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:24:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The 7 most expensive regions to own an ocean view condo in Central America &#124; International real estate in Central America</title>
		<link>http://www.revealrealestate.com/blog/belize-condos#comment-6281</link>
		<dc:creator>The 7 most expensive regions to own an ocean view condo in Central America &#124; International real estate in Central America</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=914#comment-6281</guid>
		<description>[...]  sparkling white sand, azure waters, swaying palm trees and a great barrier reef just off shore. Belize condos are the main draw on the island. And for a median price of $290 per sqft, you&#8217;ll be on your [...]</description>
		<content:encoded><![CDATA[<p>[...]  sparkling white sand, azure waters, swaying palm trees and a great barrier reef just off shore. Belize condos are the main draw on the island. And for a median price of $290 per sqft, you&#8217;ll be on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The real estate market in Central America: In graphics &#124; International real estate in Central America</title>
		<link>http://www.revealrealestate.com/blog/belize-condos#comment-6280</link>
		<dc:creator>The real estate market in Central America: In graphics &#124; International real estate in Central America</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=914#comment-6280</guid>
		<description>[...] than in other countries, which may explain part of this.  Click here for a more in depth review of Belize condos. We&#8217;ll be publishing more data in later posts to dig into the comparatives [...]</description>
		<content:encoded><![CDATA[<p>[...] than in other countries, which may explain part of this.  Click here for a more in depth review of Belize condos. We&#8217;ll be publishing more data in later posts to dig into the comparatives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revealed: The state of the international real estate market in Belize &#124; International real estate in Central America</title>
		<link>http://www.revealrealestate.com/blog/belize-condos#comment-6279</link>
		<dc:creator>Revealed: The state of the international real estate market in Belize &#124; International real estate in Central America</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=914#comment-6279</guid>
		<description>[...] has seen some price falls across the main real estate categories. The market for Belize condos is the most active in the international real estate scene, has the most data-points, and is the one [...]</description>
		<content:encoded><![CDATA[<p>[...] has seen some price falls across the main real estate categories. The market for Belize condos is the most active in the international real estate scene, has the most data-points, and is the one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

