<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Central American countries make up 4 of the &#8220;6 hottest markets for second home buyers in 2007&#8243; according to CNN</title>
	<atom:link href="http://www.revealrealestate.com/blog/central_america_real_estate_hottest_markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revealrealestate.com/blog/central_america_real_estate_hottest_markets/</link>
	<description>Real estate data, property reviews and strategies for successful international real estate investing</description>
	<pubDate>Sat, 11 Feb 2012 09:39:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reveal real estate</title>
		<link>http://www.revealrealestate.com/blog/central_america_real_estate_hottest_markets/comment-page-1/#comment-3328</link>
		<dc:creator>Reveal real estate</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/central_america_real_estate_hottest_markets/#comment-3328</guid>
		<description>The above link is a "cite bite" that takes you directly to the quote in the page.  Here is another link to the article:  http://money.cnn.com/2007/01/18/real_estate/hottest_foreign_second_home_markets/index.htm</description>
		<content:encoded><![CDATA[<p>The above link is a &#8220;cite bite&#8221; that takes you directly to the quote in the page.  Here is another link to the article:  <a href="http://money.cnn.com/2007/01/18/real_estate/hottest_foreign_second_home_markets/index.htm" rel="nofollow">http://money.cnn.com/2007/01/18/real_estate/hottest_foreign_second_home_markets/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan martin</title>
		<link>http://www.revealrealestate.com/blog/central_america_real_estate_hottest_markets/comment-page-1/#comment-3327</link>
		<dc:creator>jonathan martin</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/central_america_real_estate_hottest_markets/#comment-3327</guid>
		<description>Hi there. I was double clicking on the link Read the full article, on the Central American countries make up 4 of the “6 hottest markets for second home buyers in 2007″ according to CNN and what comes up is a complelty different news. Could you forward that article to me or let me know where to get it, please.

Thank you and merry christmas

Regards,
JonathanM
1-888-999-9197</description>
		<content:encoded><![CDATA[<p>Hi there. I was double clicking on the link Read the full article, on the Central American countries make up 4 of the “6 hottest markets for second home buyers in 2007″ according to CNN and what comes up is a complelty different news. Could you forward that article to me or let me know where to get it, please.</p>
<p>Thank you and merry christmas</p>
<p>Regards,<br />
JonathanM<br />
1-888-999-9197</p>
]]></content:encoded>
	</item>
</channel>
</rss>

