<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Infographic revealing data on international real estate in Central America</title>
	<atom:link href="http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/</link>
	<description>Real estate data, property reviews and strategies for successful investing</description>
	<pubDate>Thu, 09 Sep 2010 08:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: revealrealestate</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12331</link>
		<dc:creator>revealrealestate</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12331</guid>
		<description>Dear Martin, Thank you for the comment.  I have reviewed our database and we do not have Bahia Mar (miramar) included.  Over the next few weeks, we'll add the project.  As standard, we collect information on amenities and note whether they are planned or completed.  Thanks for pointing this out and we'll make sure the project is included.</description>
		<content:encoded><![CDATA[<p>Dear Martin, Thank you for the comment.  I have reviewed our database and we do not have Bahia Mar (miramar) included.  Over the next few weeks, we&#8217;ll add the project.  As standard, we collect information on amenities and note whether they are planned or completed.  Thanks for pointing this out and we&#8217;ll make sure the project is included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Graboski</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12228</link>
		<dc:creator>Martin Graboski</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12228</guid>
		<description>Sirs-  In early 2005 I purchased a 2.5 ocean view lot
in a gatted community called the Gables.  Then in late
2005 I purchased 2 ocean view lots of 1.25 acres in
Bahia Mar (miramar)  Both were bought from Paragon Properties of CR.  All five acres cost about $120,000.
The roads need to be put in.  And Paragon keeps making
promises to put the roads in but so far no roads. According 
to our contract the infrastructure should have been put in
a long time ago and the prperties should be buildable.  Do 
you know Bill Gale and what's going on?</description>
		<content:encoded><![CDATA[<p>Sirs-  In early 2005 I purchased a 2.5 ocean view lot<br />
in a gatted community called the Gables.  Then in late<br />
2005 I purchased 2 ocean view lots of 1.25 acres in<br />
Bahia Mar (miramar)  Both were bought from Paragon Properties of CR.  All five acres cost about $120,000.<br />
The roads need to be put in.  And Paragon keeps making<br />
promises to put the roads in but so far no roads. According<br />
to our contract the infrastructure should have been put in<br />
a long time ago and the prperties should be buildable.  Do<br />
you know Bill Gale and what&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davewoolsey.com &#187; Blog Archive &#187; Infographic revealing data on international real estate in Central &#8230;</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12104</link>
		<dc:creator>davewoolsey.com &#187; Blog Archive &#187; Infographic revealing data on international real estate in Central &#8230;</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12104</guid>
		<description>[...] More here:  Infographic revealing data on international real estate in Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:  Infographic revealing data on international real estate in Central &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic revealing data on international real estate in Central &#8230;</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12103</link>
		<dc:creator>Infographic revealing data on international real estate in Central &#8230;</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12103</guid>
		<description>[...] More: Infographic revealing data on international real estate in Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Infographic revealing data on international real estate in Central &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic revealing data on international real estate in Central &#8230; &#124; Finance site-Credit&#124;Insurance&#124;Real Estate&#124;Investing</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12102</link>
		<dc:creator>Infographic revealing data on international real estate in Central &#8230; &#124; Finance site-Credit&#124;Insurance&#124;Real Estate&#124;Investing</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12102</guid>
		<description>[...] Infographic revealing data on international real estate in Central &#8230;    :a-for-2009, costa, costa-rica, covers-master-planned, data-for, into, nicaragua, panama, [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic revealing data on international real estate in Central &#8230;    :a-for-2009, costa, costa-rica, covers-master-planned, data-for, into, nicaragua, panama, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate/Buisness News &#187; Blog Archive &#187; Infographic revealing data on international real estate in Central &#8230;</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12101</link>
		<dc:creator>Real Estate/Buisness News &#187; Blog Archive &#187; Infographic revealing data on international real estate in Central &#8230;</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12101</guid>
		<description>[...] Original post by revealrealestate [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by revealrealestate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic revealing data on international real estate in Central &#8230; &#124; Money Blog : 10 Dollars : Money Articles.</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12100</link>
		<dc:creator>Infographic revealing data on international real estate in Central &#8230; &#124; Money Blog : 10 Dollars : Money Articles.</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12100</guid>
		<description>[...] Go here to read the rest: Infographic revealing data on international real estate in Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: Infographic revealing data on international real estate in Central &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic revealing data on international real estate in Central &#8230; - -</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12099</link>
		<dc:creator>Infographic revealing data on international real estate in Central &#8230; - -</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12099</guid>
		<description>[...] Read more: Infographic revealing data on international real estate in Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Infographic revealing data on international real estate in Central &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expand and Extend the $8,000 Tax Credit &#124; Income Tax Help</title>
		<link>http://www.revealrealestate.com/blog/infographic-revealing-data-on-international-real-estate-in-central-america/comment-page-1/#comment-12098</link>
		<dc:creator>Expand and Extend the $8,000 Tax Credit &#124; Income Tax Help</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=473#comment-12098</guid>
		<description>[...] Infographic revealing data on international real estate in Central &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic revealing data on international real estate in Central &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
