<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: At what stage of a &#8220;development curve&#8221; are we investing?</title>
	<atom:link href="http://www.revealrealestate.com/blog/real-estate-development-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revealrealestate.com/blog/real-estate-development-curves/</link>
	<description>Real estate data, property reviews and strategies for successful international real estate investing</description>
	<pubDate>Sat, 11 Feb 2012 09:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Risk and reward for real estate in Central America &#171; International real estate in Central America</title>
		<link>http://www.revealrealestate.com/blog/real-estate-development-curves/comment-page-1/#comment-14012</link>
		<dc:creator>Risk and reward for real estate in Central America &#171; International real estate in Central America</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://revealrealestate.com/blog/2007/01/02/at-what-stage-of-a-%e2%80%9cdevelopment-curve%e2%80%9d-are-we-investing/#comment-14012</guid>
		<description>[...] The real estate opportunities available in Central America span a range of risk / reward profiles.  There is real estate on offer to suit different investment goals.  Properties that are good candidates for short term capital appreciation exist as well as properties in lower risk environments with the promise of an immediate rental income.  A good way to envisage this is by considering the &#8216;development curve&#8217; that emerging real estate markets pass through as they mature. [...]</description>
		<content:encoded><![CDATA[<p>[...] The real estate opportunities available in Central America span a range of risk / reward profiles.  There is real estate on offer to suit different investment goals.  Properties that are good candidates for short term capital appreciation exist as well as properties in lower risk environments with the promise of an immediate rental income.  A good way to envisage this is by considering the &#8216;development curve&#8217; that emerging real estate markets pass through as they mature. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the cheapest real estate you can find in a master planned community in Central America? &#171; International real estate in Central America</title>
		<link>http://www.revealrealestate.com/blog/real-estate-development-curves/comment-page-1/#comment-14009</link>
		<dc:creator>What&#8217;s the cheapest real estate you can find in a master planned community in Central America? &#171; International real estate in Central America</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://revealrealestate.com/blog/2007/01/02/at-what-stage-of-a-%e2%80%9cdevelopment-curve%e2%80%9d-are-we-investing/#comment-14009</guid>
		<description>[...] (Panama and Belize) to the most mature (Costa Rica). We&#8217;ve analysed this before by plotting &#8220;development curves&#8221; to show the relative levels of each of the [...]</description>
		<content:encoded><![CDATA[<p>[...] (Panama and Belize) to the most mature (Costa Rica). We&#8217;ve analysed this before by plotting &#8220;development curves&#8221; to show the relative levels of each of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

