<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The real estate market in Central America: In graphics</title>
	<atom:link href="http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/</link>
	<description>Real estate data, property reviews and strategies for successful international real estate investing</description>
	<pubDate>Sat, 11 Feb 2012 09:58:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wohin auswandern nach Mittelamerika: die günstigsten Länder &#124; Reisemagazin Lateinamerika</title>
		<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/comment-page-1/#comment-12220</link>
		<dc:creator>Wohin auswandern nach Mittelamerika: die günstigsten Länder &#124; Reisemagazin Lateinamerika</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=135#comment-12220</guid>
		<description>[...] Der Bericht von revealrealestate ist in englischer Sprache.   Mehr Themen zu Auswandern nach Lateinamerika (Preise, Lebenshaltungskosten, die billigsten Städte und Länder usw.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Der Bericht von revealrealestate ist in englischer Sprache.   Mehr Themen zu Auswandern nach Lateinamerika (Preise, Lebenshaltungskosten, die billigsten Städte und Länder usw.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revealrealestate</title>
		<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/comment-page-1/#comment-8358</link>
		<dc:creator>revealrealestate</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=135#comment-8358</guid>
		<description>Kent - thanks for the comments.  The Cost of Living analysis is based on 2008 PPP conversion rate data from IMF.  We'll be updating for 2009.  (Just recently came across a cost of living wiki http://www.wikicostofliving.org/ and want to study it more closely - great idea and the price categories they've chosen are practical).  

Agree that it would be great to fold in vacancy rates into the asking price analysis.  (Also absorption rates would be good).</description>
		<content:encoded><![CDATA[<p>Kent - thanks for the comments.  The Cost of Living analysis is based on 2008 PPP conversion rate data from IMF.  We&#8217;ll be updating for 2009.  (Just recently came across a cost of living wiki <a href="http://www.wikicostofliving.org/" rel="nofollow">http://www.wikicostofliving.org/</a> and want to study it more closely - great idea and the price categories they&#8217;ve chosen are practical).  </p>
<p>Agree that it would be great to fold in vacancy rates into the asking price analysis.  (Also absorption rates would be good).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revealrealestate</title>
		<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/comment-page-1/#comment-8355</link>
		<dc:creator>revealrealestate</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=135#comment-8355</guid>
		<description>Jorge, Thanks for the comment and agree with your thoughts.  We're going to be including Guatemala and El Salvador and Honduras in our analysis going forward.   Mexico will follow after that.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Jorge, Thanks for the comment and agree with your thoughts.  We&#8217;re going to be including Guatemala and El Salvador and Honduras in our analysis going forward.   Mexico will follow after that.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/comment-page-1/#comment-8320</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=135#comment-8320</guid>
		<description>What abour Guatemala and El Salvador, you can´t really speak about central american and compare without including these 2 countries. Only Guatemala accounts for about 40% of the region`s GDP!</description>
		<content:encoded><![CDATA[<p>What abour Guatemala and El Salvador, you can´t really speak about central american and compare without including these 2 countries. Only Guatemala accounts for about 40% of the region`s GDP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Davis</title>
		<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/comment-page-1/#comment-8317</link>
		<dc:creator>Kent Davis</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=135#comment-8317</guid>
		<description>Excellent website, and congratulations on your inclusion in the Summa News daily mailer.  Question:  When was your Cost of Living study completed?  
Would love to see some figures on vacancy rates here in Panama City.  As far as I know, that data is not published anywhere and probably pretty closely held.  

It's a question on everyone's mind here in Panama City...  At least half the lights are off on any given night in any given high rise here, which begs the question:  Are these units on the market ( for rent or sale ) ?  

I would say that over half of my clients have purchased with the idea that they'd be using their unit for a few months out of the year and have no intention of renting it out or selling anytime soon.

Just one guys' two cents.  

Kudos on an excellent site, i look forward to exploring it more!

Kent Davis
Panama Equity
" Making it Happen in Panama "</description>
		<content:encoded><![CDATA[<p>Excellent website, and congratulations on your inclusion in the Summa News daily mailer.  Question:  When was your Cost of Living study completed?<br />
Would love to see some figures on vacancy rates here in Panama City.  As far as I know, that data is not published anywhere and probably pretty closely held.  </p>
<p>It&#8217;s a question on everyone&#8217;s mind here in Panama City&#8230;  At least half the lights are off on any given night in any given high rise here, which begs the question:  Are these units on the market ( for rent or sale ) ?  </p>
<p>I would say that over half of my clients have purchased with the idea that they&#8217;d be using their unit for a few months out of the year and have no intention of renting it out or selling anytime soon.</p>
<p>Just one guys&#8217; two cents.  </p>
<p>Kudos on an excellent site, i look forward to exploring it more!</p>
<p>Kent Davis<br />
Panama Equity<br />
&#8221; Making it Happen in Panama &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Reports March 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.revealrealestate.com/blog/the-real-estate-market-in-central-america-in-graphics/comment-page-1/#comment-7500</link>
		<dc:creator>Real Estate Reports March 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Sun, 22 Mar 2009 23:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.revealrealestate.com/blog/?p=135#comment-7500</guid>
		<description>[...] Gonella presents The real estate market in Central America: In graphics posted at Real estate data for Panama, Costa Rica, Nicaragua and Belize, saying, &#8220;Without [...]</description>
		<content:encoded><![CDATA[<p>[...] Gonella presents The real estate market in Central America: In graphics posted at Real estate data for Panama, Costa Rica, Nicaragua and Belize, saying, &#8220;Without [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

